| 2000 Audi RS4 Avant | ||
| Vehicle type | 4 door, all-wheel-drive, all-weather attack sport wagon | |
| Body | ||
| Type | Load-bearing, fully galvanised, steel, front and rear deformation zones | |
| Engine / Engine Design | ||
| Engine Code | ___ | |
| Type | V6 spark-ignition engine, five valves per cylinder, two light-alloy cylinder heads, three intake valves, sodium-cooled, double overhead camshafts (DOHC) for each cylinder bank | |
| Bore | 81 mm | |
| Stroke | 86.4 mm | |
| Displacement | 2.7 liters (2677 cc) | |
| Compression Ratio | 9:1 | |
| Cylinder block | ||
| Crankshaft | ||
| Cylinder head | Aluminum Alloy | |
| Valve Train | Hydraulic bucket tappets / 5 valves per cylinder | |
| Turbochargers | Two turbochargers | |
| Firing Order | ||
| Lubrication System | ||
| Cooling System | Water-cooled thermostatically controlled radiator fan, after run cooling for turbos | |
| Fuel/Ignition System | Electronic multi-point sequential with hot film air mass sensor, solid state direct ignition with multiple coils, dual knock sensors with cylinder selective knock control and fully adaptive controls | |
| Engine Management | Motronic ME 7.1 | |
| Fuel Requirement | Unleaded Super Plus, 98 RON (95 RON with slightly reduced engine power) | |
| Emission System | Two air-gap-insulated manifolds, two primary engine-bay catalytic converters, two underfloor main catalytic converters, cylinder-bank-selective lambda control with two heated oxygen sensors | |
| CO2 mass emission, g/km | 288 | |
| Engine weight | ___ | |
| Power | 380 horsepower @ 6100-7000 rpm | |
| Torque | 440 Nm @ 2,500 to 6,000 rpm | |
| Max speed | ___ | |
| Drive Train | ||
| Type | Permanent quattro® four-wheel drive, automatically locking Torsen center differential, electronic differential lock (EDL) with manipulation of brakes at all driven wheels | |
| Clutch | Hydraulically-operated single dry-plate clutch with asbestos-free lining, dual-mass flywheel | |
| Center Differential | Torsen automatic and variable front to rear power proportioning | |
| Transmission | 6-speed manual gearbox, synchromesh on all gears | |
| Gear Ratio: 1st
2nd 3rd 4th 5th 6th |
3.500:1
1.889:1 1.320:1 1.034:1 0.806:1 0.0684:1 |
|
| Steering | ||
| Type | Rack and pinion, variable power assist | |
| Ratio | ? | |
| Turns (lock to lock) | ||
| Turning circle (curb to curb) | 16.2 m | |
| Suspension | ||
| Front | Independent suspension, four-link front suspension with virtual steering axis, tubular anti-roll bar: twin-tube gas-filled shock absorbers and coil springs, tension stop springs, control arms with hydraulically damping mounts | |
| Rear | Double wishbones, anti-roll bar | |
| Brakes | ||
| Type | Dual-circuit brake system with diagonally split, anti-lock brake system (ABS), brake servo, electronic brake-force distribution (EBV), ventilated disc brakes front and rear, twin-piston high-performance front brakes | |
| Front, size and type | 360 mm ventilated discs – dual-piston floating caliper | |
| Rear, size and type | 312 mm ventilated discs – single-piston floating caliper | |
| Wheels & Tires | ||
| Wheel size | 8.5 J x 18 cast aluminium wheels 9 spoke design – (also 7.5 J x 18 winter wheel) | |
| Tire size | 255/35 ZR 18 tires – (225/40 R 18 M+S winter tire) | |
| Capacities | ||
| Engine Oil (incl. filter) | 6 quarts | |
| Fuel Tank | 62 liters | |
| Cooling System (incl. heating) | 6 liters | |
| Exterior Dimensions | ||
| Wheelbase | 2607 mm | |
| Front Track | 1549 mm | |
| Rear Track | 1530 mm | |
| Overall length | 4525 mm | |
| Overall Width | 1799 mm | |
| Height (unloaded) | 1386 mm | |
| Ground clearance | ___ | |
| Unladen weight in kg / gross weight limit in kg | 1620 / 2170 mm | |
| Performance | ||
| 0-50 mph (0-80 kmh) | ___ | |
| 0-60 mph (0-100 kmh) | 4.9 sec. (manufacturer’s claim) | |
| Top estimated speed | Electronically governed top speed: 250 km/h. | |
| Fuel Economy | ||
| City | 17.0 | |
| Overall | 12.0 | |
| Standard Features | ||
| COMFORT/CONVENIENCE (items below are from the S4 Biturbo and may not all apply to the RS4) | ||
| Anti-theft alarm system with blinking theft deterrent light and interior monitoring sensors | ||
| Automatic climate control system with sun sensor and pollen/dust filter | ||
| Power Windows with one-touch up and down for front windows, one-touch down for rear windows and pinch protection for all windows | ||
| Retained accessory power for windows and sunroof | ||
| Convenience open feature for power windows | ||
| Convenience close feature for power and sunroof | ||
| Electronic cruise control with coast and speed resume features | ||
| Electronic outside mirrors with defog feature | ||
| Power central locking system including trunk and fuel door and selective unlocking | ||
| Heat ducts to rear seat area | ||
| Illuminated glove box, trunk, lighter/ashtrays | ||
| Folding ignition key with remote locking, selective unlock and panic functions | ||
| Right and Left illuminated vanity mirrors in sun visors | ||
| Front and rear reading lights | ||
| Fade-out feature for interior lights | ||
| Intermittent wiper mode with adjustable intervals | ||
| Tilt and telescoping steering column | ||
| Heated windshield washer nozzles | ||
| SEATING/TRIM (items below are from the S4 Biturbo and may not all apply to the RS4) | ||
| Driver and front passenger 10 way power Recaro sport seats with lumbar adjustment | ||
| 3-spoke sport steering wheel with S4 emblem | ||
| Silk Nappa leather seat upholstery | ||
| Various levels of interior trim | ||
| Front seatback map pockets | ||
| Folding front center armrest with storage container | ||
| Rear center armrest with integrated first aid kit | ||
| Full center console with forward storage bin, including cupholders | ||
| 60/40 split folding rear seat with locking seatback | ||
| Front and rear carpet floor mats | ||
| INSTURMENTATION (items below are from the S4 Biturbo and may not all apply to the RS4) | ||
| Backlit instrument cluster – fuel, oil temperature, voltometer and coolant temperature gauges, red illumination | ||
| Tachometer and electronic speedometer (320 kph) | ||
| Digital clock with date | ||
| Preparation wiring for hands-free Motorola cellular telephone | ||
| Driver information display with 6 function trip computer | ||
| AUDIO SYSTEM | ||
| 170 Watt Bose sound system | ||
| ___ speaker sound package | ||
| EXTERIOR | ||
| Sport appearance with unique RS4 badging, front grille, bumper, body trim and dual exhaust outlets | ||
| Aerodynamic 3 way xenon gas-discharged HID low beam headlights with automatic self leveling | ||
| 18 inch cast alloy 9 spoke wheels | ||
| Tinted glass, dark tinted band at top of windshield | ||
| Clearcoat metallic paint at no extra charge | ||
| Protective body side moldings painted in body color | ||
| SAFETY | ||
| Anti-lock brake system (ABS 5.3) | ||
| Supplemental restraints: next generation driver and front passenger airbags | ||
| Driver and front passenger seat mounted chest seat airbags | ||
| Inflatable curtain head airbags for front and rear occupants | ||
| Front 3-point safety belts with height adjustment and automatic pre-tensioning | ||
| Rear 3-point safety belts for outboard positions with comfort adjustment and automatic pre-tensioning | ||
| Rear center lap belt | ||
| Child-safety rear door locks | ||
| Rear and right front passenger safety belts with Automatic Locking Retractors (ALR) for children/child seats | ||
| Locking front head restraints | ||
| First Aid kit in rear armrest | ||
| Full size spare with alloy wheel | ||
| OWNER PROTECTION PROGRAMS | ||
| Vehicle/paint/rust penetration warranty: 1 year unlimited distance / 3 years / 12 years | ||
| 12 year limited warranty against corrosion perforation | ||
| 2000 Exterior Colors | ||
| AVUS Silver (RS4 Exclusive) | Misano Red (RS4 Exclusive) | |
| Brilliant Black | Goodwood Green | |
| Nogaro Blue | Imola Yellow | |
| 2000 Interior Colors | ||
