1991 Audi 200 20 valve turbo | ||
Vehicle type | Four Door Sedan / Five Door Avant | |
Body | ||
Type | ||
Engine / Engine Design | ||
Engine Code | N/A | |
Type | Dual overhead cam, 20-Valve, in-line 5-cylinder engine | |
Bore | 3.19 in. (81.0 mm) | |
Stroke | 3.40 in. | |
Displacement | 136.0 cu. in. (2226 cc) | |
Compression Ratio | 9.3:1 | |
Cylinder block | Cast Iron | |
Crankshaft | Forged Steel, 6 main bearings | |
Cylinder head | Aluminum alloy | |
Valve Train | Dual overhead camshaft, belt-driven, hydraulic lifters, 4 valves-per-cylinder, sodium filled valves | |
Turbochargers | 1 Turbocharger | |
Firing Order | 1-2-4-5-3 | |
Lubrication System | N/A | |
Cooling System | Water-cooled, thermostatically controlled electric fan | |
Fuel/Ignition System | Bosch Motronic electronic multi-port injection, dual knock sensors, computer control of timing and boost pressure, turbo-charged with intercooler | |
Engine Management | Bosch Motronic | |
Fuel Requirement | ||
Emission System | N/A | |
CO2 mass emission, g/km | N/A | |
Engine weight | N/A | |
Power | 217 @ 5700 RPM | |
Torque | 228 ft. lbs. @ 1950 RPM | |
Max speed | ||
Drive Train | ||
Type | Quattro all-wheel drive | |
Clutch | self adjusting hydraulic with asbestos free lining | |
Center Differential | Center TORSEN differential | |
Transmission | Manual | |
Gear Ratio:
1st 2nd 3rd 4th 5th Final Drive |
3.60:1
2.13:1 1.36:1 0.97:1 0.73:1 3.89:1 |
|
Steering | ||
Type | Rack & pinion, power assisted | |
Ratio | 18.7:1 | |
Turns (lock to lock) | 3.5 | |
Turning circle (curb to curb) | 34.2 ft. | |
Suspension | ||
Front | MacPherson struts with negative roll radius, stabilizer bar, coil springs | |
Rear | Independent four-joint trapezoidal arms, coil spring/shock absorber struts | |
Brakes | ||
Type | Hydraulic power-assit dual circuit | |
Front, size and type | 10.9 in., Vented front discs | |
Rear, size and type | 9.6 in., solid discs | |
Wheels & Tires | ||
Wheel size | 6j x 15 light alloy | |
Tire size | 205/60 15 | |
Capacities | ||
Engine Oil (incl. filter) | 5.3 U.S. quarts | |
Fuel Tank | 20.6 U.S. gallons | |
Cooling System (incl. heating) | 8.5 U.S. quarts | |
Exterior Dimensions | ||
Wheelbase | 105.9 in. | |
Front Track | 58.1 in. | |
Rear Track | 58.8 in. | |
Overall length | 192.7 in. | |
Overall Width | 71.4 in. | |
Height (unloaded) | 55.9 in. | |
Ground clearance | 5.0 in. | |
Unladen weight in kg / gross weight limit in kg | 3351 lbs (3439 lbs wagon) | |
Performance | ||
0-50 mph (0-80 kmh) | N/A | |
0-60 mph (0-100 kmh) | 6.5 sec. (6.6 wagon) | |
Top estimated speed | 150 mph (148 wagon) | |
Fuel Economy | ||
City | 18mpg | |
Highway | 24mpg | |
Standard Features | ||
COMFORT/CONVENIENCE | ||
Automatic climate control | ||
Anti-theft vehicle alarm system | ||
Front center folding armrest | ||
Rear center folding armrest (n/a on wagon) | ||
Digital clock | ||
Center console with air vent | ||
Electronic cruise control with resume feature | ||
Lockable fuel cap with retention feature | ||
Power outside mirrors with defog feature | ||
Power 2-way sunroof | ||
Power windows with one-touch down driver window and rear window lock out | ||
Intermittent front wipers with hinged, foldable wiper arms | ||
Rear intermittent window wiper with washer (Wagon) | ||
Rear window defogger | ||
Tinted glass; banded windshield | ||
Front seatback map pockets | ||
Ski/storage sack (n/a on wagon) | ||
INSTURMENTATION | ||
Coolant temperature gauge | ||
tachometer | ||
trip odometer | ||
electric speedometer | ||
fuel gauge | ||
oil temperature | ||
voltmeter | ||
oil pressure | ||
AUDIO SYSTEM | ||
AM/FM stereo with auto-reverse cassette, and anti theft coding | ||
6-speaker package | ||
EXTERIOR | ||
Flush door handles | ||
Rear fog light | ||
Full rear reflective light panel | ||
Aerodynamic halogen headlamps | ||
Fully galvanized sheet metal | ||
Wide-protective moldings with polished inserts | ||
Multi-step factory rust protection | ||
Rear spoiler (Wagon) | ||
SAFETY | ||
Anti-lock Brake System (ABS) | ||
Anti-theft vehicle alarm system | ||
Child safety rear locks | ||
Front 3-point seat belts; height adjustable | ||
Rear 3-point seat belts | ||
5 mph bumpers | ||
1991 Exterior Colors | ||
Stone Grey | Pear White | |
Zermatt Silver | Taupe | |
Alpine White | Tornado Red | |
Azurite Blue | Bamboo | |
Nautical Blue | Glacier Blue | |
Lago Blue | Cayenne Mica | |
Clearcoat Black | ||
1991 Interior Colors | ||
Serret Velour: • Marine Blue • Quartz Grey • Graphite |
Chenille Velour: • Marine Blue • Quartz Grey • Graphite |
|
Leather: • Graphite • Platinum Grey • Nautical Blue |